| Management number | 231085554 | Release Date | 2026/06/18 | List Price | $46.47 | Model Number | 231085554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 42-inch Crusader brings year-round comfort and energy savings to your home. This traditional ceiling fan features a brushed nickel finish with reversible blades in a light maple and applewood finish that will complement any space. The clear glass shades with energy-efficient LED bulbs are ideal for bedrooms, living rooms, and kitchens.
| Brand | Westinghouse |
|---|---|
| Has lights | Y |
| Blade span | 42 in |
| Mount type | Downrod Mount, Hugger |
| Damp rating | Dry |
| Rec. room | Living Room, Bedroom, Kitchen |
| Rec location | Indoor |
| Number of blades | 4 |
| Color type | White |
| Maximum room size | 100 sq ft |
| Maximum air volume | 3146 CFM |
| Ceiling fan type | Chandelier |
| Motor type | AC |
| Features | Reversible Blades, Dimmable, Energy Efficient |
| Decor style | Traditional, Contemporary |
| Fixture finish | Brushed Nickel |
| Blade finish | Light Maple, Applewood |
| Component options | Light Kit |
| Speeds | 3 |
| Is light bulb included | Y |
| Light bulb type | LED |
| Number of lights | 3 |
| Blade material | MDF |
| Shade material | Glass |
| Glass style | Clear |
| Shade style | Globe |
| Model | 7311800 |
| Count per pack | 1 |
| Watts | 46 W |
| Maximum height | 17.6 in |
| Blade length | 16.14 in |
| Blade width | 5.12 in |
| Assembled product dimensions (l x w x h) | 12.20 x 19.20 x 17.60 Inches |
| Assembled product weight | 10.56 lb |
| Maximum motor speed | 246 rpm |
| Has nrtl listing certification | N |
| Light bulb code | A19 |
| Light bulb shape | Globe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form