| Management number | 229481844 | Release Date | 2026/05/31 | List Price | $48.00 | Model Number | 229481844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Ply | 6-Ply |
|---|---|
| ASIN | B0GQF993Z6 |
| Size | 24x12.0-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 10.5 Inches |
| Brand Name | TUFFIOM |
| Load Index | 1135.0 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 0.36 Inches |
| Manufacturer | TUFFIOM |
| Speed Rating | F |
| Item Diameter | 24 Inches |
| Load Capacity | 1135 Pounds |
| Section Width | 304 Millimeters |
| Tire Diameter | 24 inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 12.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | lawn mower tires |
| Manufacturer Part Number | LawnTire7128 |
| Manufacturer Warranty Description | 1 |
| Vehicle Tire ISO Metric Size Description | 304/120D12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form