| Management number | 227369046 | Release Date | 2026/05/09 | List Price | $42.00 | Model Number | 227369046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tilley Waxed Rugged Fedora Hat is built for adventure and styled for everyday wear. Crafted with a durable waxed finish, this wide brim hat offers reliable water-resistant protection and stands up to unpredictable weather, making it an ideal companion for outdoor exploration, travel, or weekend getaways. Its classic fedora silhouette brings timeless appeal, while the rugged construction ensures long-lasting performance through rain, wind, and sun. Designed for both men and women, this versatile hat blends functionality with iconic style, keeping you comfortable, protected, and effortlessly sharp wherever your journey takes you.
| UPC | 826486582904 |
|---|---|
| ASIN | B09QKTT57W |
| Color | British Tan |
| Theme | Adventure |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Brand Name | Tilley |
| Brim Width | 3 Inches |
| Sport Type | Fishing, Trekking |
| Style Name | Waxed Rugged Fedora |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 141 Grams |
| Manufacturer | Tilley |
| Style Number | HT7070 |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Fedora |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Sun Protection, Water Resistant |
| Apparel Closure Type | Windcord |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HT7070 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Fishing, Hiking, Outdoor, Trekking |
| Global Trade Identification Number | 00826486582904 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form