| Management number | 216786225 | Release Date | 2026/04/19 | List Price | $9.99 | Model Number | 216786225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Drop |
| Brand Name | Triquetra Health |
| Unit Count | 1 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 1 Ounces |
| Manufacturer | Triquetra Health |
| Item Dimensions | 1.5 x 1.5 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support. Supports Mood & Brain Health, Supports Bone Health, Supports Muscle Function |
| Special Ingredients | Organic Vitamin D3 (from algae), Organic MCT Oil |
| Allergen Information | Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult & Kids |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | Bone Health,Immunity,Liver,Muscle |
| Global Trade Identification Number | 00854552007570 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form