| Management number | 217008359 | Release Date | 2026/04/19 | List Price | $11.78 | Model Number | 217008359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | MOFGDNI |
|---|---|
| Color | Black |
| Clasp Type | Tang Buckle |
| Style Name | Sporty |
| Unit Count | 1.0 Count |
| Screen Size | 1.54 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | MOFGDNI |
| Model Number | S16G |
| BuiltIn Media | Adjustable Straps (Silicone, Velcro), Silicone Case, Screen Protector, User Manual |
| Warranty Type | Standard |
| Item Dimensions | 9.37 x 1.5 x 0.38 inches |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Distance, Step Count, Calories Burned |
| Operating System | NO |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Camera |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | NO |
| Memory Storage Capacity | 512 MB |
| Item Dimensions D x W x H | 0.47"D x 1.41"W x 9.57"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form