| Management number | 231477445 | Release Date | 2026/06/18 | List Price | $24.80 | Model Number | 231477445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women Mesh Top Sandal w/ Platform Heel-Synthetic Leather Upper-Anti-Slip Bottom- Mesh Top, Side Strap
| UPC | 192359028795 |
|---|---|
| ASIN | B07BHGX26Q |
| Brand | Milwaukee Leather |
| Color | Black |
| Theme | fashion, casual, women's footwear, platform heels |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Platform Heel |
| Toe Style | Open Toe |
| Model Name | Mbl9453-black-6 |
| Sport Type | Motorcycle Racing |
| Strap Type | Ankle Strap |
| Style Name | Motorcycle |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Zipper |
| Manufacturer | Milwaukee Performance |
| Style Number | MBL9453-BLACK-6 |
| Occasion Type | Daily |
| Sole Material | Rubber |
| Item Type Name | Mesh Top Sandal |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Special Features | Non-Marking - Slip-Resistant |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Included Components | PRODUCT |
| Embellishment Feature | Buckle |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MBL9453-BLACK-6 |
| Specific Uses For Product | Motorcycle Riding |
| Manufacturer Warranty Description | limited |
| Global Trade Identification Number | 00192359028795 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form