| Management number | 231526581 | Release Date | 2026/06/18 | List Price | $292.00 | Model Number | 231526581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CRB2LB9P |
|---|---|
| Size | 40.2" x 39" x 45.3" |
| Color | Dark Grey |
| Shape | Square |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | HTS401 |
| Arm Style | Armrest Storage, Pillow-Top |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room |
| Arm Height | 25.4 Inches |
| Back Style | Split Back |
| Brand Name | MCombo |
| Model Name | 6160-HTS401 |
| Seat Depth | 22 inches |
| Style Name | Faux Leather |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | Yes |
| Is Foldable | No |
| Item Weight | 140 Pounds |
| Seat Height | 19.3 Inches |
| Seat Length | 25.6 Inches |
| Finish Types | Glossy |
| Manufacturer | Mcombo |
| Model Number | 6160-HTS401 |
| Cushion Style | Plain |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Sponge |
| Item Type Name | Power Recliner Chair |
| Item Dimensions | 39 x 40.2 x 45.3 inches |
| Furniture Finish | glossy |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Arm Rest, Cup Holders, Foot Rest, Reclining |
| Frame Material Type | Iron |
| Included Components | Adjustable Headrest |
| Chair Backrest Width | 27.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 6160-HTS401 |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 39"D x 40.2"W x 45.3"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 29.5 Inches |
| Recommended Uses For Product | Reading |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Tool-Free Assembly in 15 Minutes |
| Manufacturer Warranty Description | 2 year. |
| Global Trade Identification Number | 08429381069222 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form