| Management number | 212189536 | Release Date | 2026/04/06 | List Price | $460.00 | Model Number | 212189536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Disclaimer: We specialize in computers with customized configurations. The factory box may be opened to install the Upgradeds to achieve the specifications as advertised. The modified product is professionally tested and resealed.PC Series: LENOVO Flex 5 14 inch WUXGA Touchscreen 2-in-1 Convertible LaptopDisplay: 14" WUXGA (1920 x 1200) 16:10 IPS, touchscreen, 300 nits Glossy Glass, 10-point multitouch screen for hands-on controlProcessor: 12th Gen Intel Core i5-1235U 10-Core processor (2P+8E Cores, 12 threads, Up to 4.4 GHz with Intel Turbo Boost, 12 MB Smart Cache)Memory: 16GB LPDDR4X 4266MHzStorage: Upgraded to 1TB NVMe m.2 SSDTouchscreen: YesBacklit Keyboard: YesFingerprint Reader: YesGraphics: Intel Iris Xe GraphicsCommunications: Wi-Fi 6 (2x2) 802.11AX and Bluetooth 5.1 ComboCamera: Built-in FHD webcam with Privacy ShutterOperating system: Upgraded to Windows 11 ProfessionalPorts & Slots: 1x Thunderbolt 4 Through USB-C (support data transfer, Power Delivery 3.0, and DisplayPort 1.4a)2x USB 3.2 Gen 1 Type-C (one always on) 1x HDMI 1.4b1x SD Reader 1x Headphone/Microphone ComboBattery: 4-cell, 52.5Wh Li-ionSize: 12.32 x 8.85 x 0.69 inchesWeight: 3.31 lbsColor: Storm Grey, AluminiumBundles: RATZK 32GB USB: 65W AC Adapter
| UPC | 785379694530 |
|---|---|
| Brand | Lenovo |
| Color | Storm Grey |
| Voltage | 3.7 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | 82R7 |
| Model Year | 2022 |
| Resolution | 1920 x 1200 pixels |
| Form Factor | Laptop |
| Item Weight | 3.31 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 6 Hours |
| Display Type | LED |
| Manufacturer | LENOVO |
| Memory Speed | 4266 MHz |
| Model Number | 82R7 |
| Refresh Rate | 60 |
| Video Output | Thunderbolt 4, HDMI |
| BuiltIn Media | 65W AC Adapter, 32GB USB Drive |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i5-1235U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 Family |
| Audio Output Type | Speakers |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, styluses, and other 2-in-1 specific accessories |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Secure Digital Card, USB |
| Memory Clock Speed | 4266 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| Keyboard Description | us |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4X |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Multimedia, Business, Travel/Portability |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 12 Hours |
| Item Dimensions L x W x Thickness | 12.32"L x 8.85"W x 0.69"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio, Memory Card Slot, Support Stylus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form