| Management number | 231262258 | Release Date | 2026/06/18 | List Price | $1,347.20 | Model Number | 231262258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810158929876 |
|---|---|
| ASIN | B0DL7DBJRB |
| Size | 17 cu. ft. |
| Color | Stainless-Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 17 Cubic Feet |
| Brand Name | KoolMore |
| Model Name | KM-AGER17 |
| Unit Count | 1.0 Count |
| Form Factor | Standard Depth |
| Is Electric | Yes |
| Item Weight | 269 Pounds |
| Refrigerant | R-290 |
| Finish Types | Steel |
| Manufacturer | KoolMore |
| Model Number | KM-AGER17 |
| Configuration | Freestanding |
| Cooling Method | Compressor |
| Item Type Name | 27.5 in. Commercial Dry Ager Refrigerator for Meat Featuring Hanging Rack with Hooks, Charcoal Filter, 17 cu. ft. ETL Listed |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Left |
| Number of Wheels | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Specification Met | ETL Listed for Safety and Sanitation |
| Additional Features | Activated Charcoal Air Purification and Ventilation, Built-in UVC Sterilization Device, Heavy Duty Hangers |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 14.73 Cubic Feet |
| Included Components | 1 Hanger, 2 Swivel Hooks, 3 Shelves, 4 Salt Pieces, Dry Age Meat Refrigerator |
| Warranty Description | 1-Year Parts and Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-AGER17 |
| Annual Energy Consumption | 984.77 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 31.9"D x 27.6"W x 65.3"H |
| Refrigerator Net Capacity | 17 Cubic Feet |
| Depth With Door Open Maximum | 55.98 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form