| Management number | 229369384 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229369384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09R6YDT37 |
|---|---|
| Size | 50L |
| Color | Ocean Green |
| Capacity | 50 Liters |
| Brand Name | Haimont |
| Model Name | Haimont Motorcycle Dry Bag |
| Strap Type | Adjustable |
| Style Name | Boating-dry-bags |
| Unit Count | 1 Count |
| Handle Type | Web Handle |
| Closure Type | Roll-top |
| Manufacturer | Haimont |
| Model Number | HM10220223 |
| Material Type | tarpaulin |
| Item Type Name | boating-dry-bags |
| Number of Items | 1 |
| Number of Compartments | 5 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | HM10220223 |
| Item Dimensions L x W x H | 22.83"L x 11.42"W x 19.29"H |
| Recommended Uses For Product | Motorcycling, Biking, Traveling, Kayaking, Paddle Boarding, Rafting, Canoeing, Surfing, Outdoor Adventures |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form