| Management number | 229270098 | Release Date | 2026/05/31 | List Price | $26.00 | Model Number | 229270098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GHC4GFRR |
|---|---|
| Color | King Blue |
| Shape | U-Shape |
| Arm Style | Armless |
| Leg Style | Rocker Leg |
| Room Type | Bedroom, Game Recreation Room, Kids Room |
| Brand Name | FranFusion |
| Model Name | CalmRock |
| Seat Depth | 9.99 inches |
| Style Name | Sensory Style |
| Unit Count | 1.0 Count |
| Fabric Type | Velvet |
| Form Factor | Rocking |
| Item Weight | 6 Pounds |
| Manufacturer | FranFusion |
| Model Number | FFSC1701 |
| Fill Material | Memory Foam |
| Is Extendable | No |
| Material Type | Foam |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 5 x 10 x 10 inches |
| Required Assembly | No |
| Additional Features | Portable, Removable Cover, Washable |
| Frame Material Type | Velvet |
| Included Components | Cushion |
| Age Range Description | Child |
| Surface Recommendation | Indoor and outdoor |
| Manufacturer Part Number | FFSC1701 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 5"D x 10"W x 10"H |
| Recommended Uses For Product | Gaming, Lounging, Reading, Relaxing |
| Maximum Weight Recommendation | 170 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form