| Management number | 229262905 | Release Date | 2026/05/31 | List Price | $65.34 | Model Number | 229262905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DTGDPMJL |
|---|---|
| Color | Black & Red |
| Fit Type | Custom Fit |
| Set Name | Full Set |
| Brand Name | WeatherWard |
| Unit Count | 5.0 Count |
| Manufacturer | WeatherWard |
| Model Number | F150SC-BR-002 |
| Material Type | Faux Leather |
| Vehicle Model | Ford F150 |
| Target Audience | Ford F150 owners who have children or pets, Ford F150 owners who want to maintain the resale value, Ford F150 owners who want to protect their seats |
| Special Features | 360° Coverage, Do not affect airbags, Do not affect seat ventilation |
| Auto Part Position | Inner |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Armrest Cover, Front & Back Seat Covers, Headrest Covers, Quick Start Guide Card, Tool kit |
| Seat Cover Placement | Ford F150 |
| Manufacturer Part Number | F150SC-BR-002 |
| OEM Equivalent Part Number | F150SC-BR-002 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Ford F150 owners who have children or pets, Ford F150 owners who want to maintain the resale value, Ford F150 owners who want to protect their seats |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form