| Management number | 218434306 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 218434306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | FitsT4 Sports |
| Rise Style | High Rise |
| Sport Type | Swimming |
| Style Name | Swim Trunks |
| Unit Count | 1 Count |
| Fabric Type | 79% Nylon,21% Spandex |
| Material Type | 79% Nylon,21% Spandex |
| Item Type Name | Swim Trunks |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form