| Management number | 230419367 | Release Date | 2026/06/18 | List Price | $1,050.48 | Model Number | 230419367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<div> <div> <p>Features:</p><ul><li>Stainless Steel Rod Cooking Grids</li><li>Cast Stainless Steel Burners</li><li>Battery Spark Ignition</li><li>Primary Cooking Surface: 23” x 16” (368 sq. in.)</li><li>Main Burners: 42,000 BTUs</li><li>Cut-Out Dimensions: 24¾” W x 17¾” D x 12” H</li></ul> </div> </div>
11S1S1NA Built In Natural Gas Grill,Gourmet Cast Stainless Steel Burners,Optional Infrared Burner Largest cooking space compared to other same size grills Most BTU's per square inch. Heats fast and stays hot!,16-gauge stainless steel flavor grids are engineered for durability and even heat distribution Extensive line of complementary accessories 15 year on backburners: cast stainless steel burners, stainless steel housing and stainless steel cooking grids are warranted for as long as you own your grill. 11S1 Specifications:,BTUs primary: Cut out: 24.75" W x 17.75" D x 12" H| Fuel type | Natural Gas |
|---|---|
| Brand | unknown |
| Total cooking area | 750.0 |
| Number of burners | 3 |
| Btu | 114000 |
| Grill mount style | Built-in Grill Head |
| Material | Stainless Steel |
| Features | Infrared |
| Height | 12" |
| Cooking surface width | 36.0 |
| Color | Silver |
| Assembly req | Y |
| Weight | 114 |
| Model | 11-S1S1N-A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form