| Management number | 237809202 | Release Date | 2026/07/10 | List Price | $6.20 | Model Number | 237809202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our JP moccasin, crafted from premium suede-like leather, features a timeless penny-style strap and a flexible, lightweight caucho sole with a driver design for a cool, anti-slip look. The pebbled rubber sole enhances flexibility and provides feather-light comfort. Inside, a cushioned leather insole ensures unmatched comfort for all-day wear. Handcrafted stitches add authenticity, showcasing top-notch artistry. Made in our own factory in Peru, these moccasins adhere to fair trade practices, making them a statement of quality, style, and ethical craftsmanship for any young adventurer.
| UPC | 613464298335 |
|---|---|
| ASIN | B07X8W9TB7 |
| Brand | Elephantito |
| Color | Natural |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Model Name | Driver Loafer |
| Strap Type | slip_on |
| Style Name | Driver Loafer |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Elephantito |
| Style Number | TMOC60 |
| Occasion Type | Daily Wear |
| Sole Material | Leather |
| Item Type Name | Ankle Boot |
| Outer Material | Rubber |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Bontex |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TMOC60 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form