| Management number | 226619710 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 226619710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F938DLLJ |
|---|---|
| Size | Medium |
| Color | Blue |
| Pattern | Solid |
| Neck Size | 14.96 inches |
| Brand Name | Preferhouse |
| Chest Size | 25.98 Inches |
| Neck Style | Round Neck |
| Unit Count | 1.0 Count |
| Closure Type | Pull On |
| Manufacturer | PREFERHOUSE |
| Model Number | 1320-PH-994MY-Blue-M |
| Material Type | Polyester |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Dog |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1320-PH-994MY-Blue-M |
| Product Care Instructions | Clean after Use, Hand Washable, Machine Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form