| Management number | 228567449 | Release Date | 2026/05/31 | List Price | $28.78 | Model Number | 228567449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Stag pays homage to DC's game-changing shoes of the early 2000s with oversized puff and technical design. The durable cupsole and dynamic upper construction of the Stag put it in a class of its own. DC recognizes the fusion between art and skateboarding, taking footwear to the next level. Delivering uncompromising comfort, durability, and eye-catching fashion, DC is the source for everyday and technical skateboarding footwear.
| UPC | 887767688944 |
|---|---|
| ASIN | B00HO5P0MM |
| Brand | DC |
| Color | Black/Gum |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | soft-toe |
| Model Name | Stag Low Top Skate Shoe |
| Sport Type | Skateboarding |
| Strap Type | Fabric |
| Style Name | Stag Low Top Skate Shoe |
| Unit Count | 1 Count |
| Item Weight | 13.8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | DC |
| Style Number | 320188-BGM |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Leather |
| Material Fabric | leather-and-synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 320188-BGM-BLCK/GM-9.5 D US |
| Global Trade Identification Number | 00887767688944 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form