| Management number | 229357211 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229357211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The next generation of a Columbia classic, this outdoor staple features a finely tuned fit and a soft-yet-rugged filament-fleece fabrication to keep you warm when temperatures plummet.





| UPC | 195982128962 |
|---|---|
| ASIN | B0D4C5J8H2 |
| Color | Dark Stone/Sand Dune |
| Style | Steens Mountain Full Zip 2.0 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | polyester MTR filament fleece |
| Brand Name | Columbia |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.1 Pounds |
| Part Number | 1476671 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Columbia |
| Style Number | 1476671 |
| Item Type Name | Steens Mountain Full Zip 2.0 |
| Lining Description | Unlined or Polyester |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form