| Management number | 231333921 | Release Date | 2026/06/18 | List Price | $15.00 | Model Number | 231333921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199071326925 |
|---|---|
| ASIN | B0FZPGYXJ3 |
| Color | Blue Depths |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Back Style | U-Back |
| Bra Design | Sports |
| Brand Name | Champion |
| Model Name | Sports Bra, High-impact, Maximum Support, Breathable, Moisture-wicking Fabric |
| Sport Type | Cheerleading, Exercise & Fitness, Outdoor Lifestyle, Running, Workout & Training |
| Strap Type | Adjustable |
| Style Name | Sports Bra, High-impact, Maximum Support, Breathable, Moisture-wicking Fabric |
| Fabric Type | 76% Nylon, 24% Spandex |
| Item Weight | 4.48 ounces |
| Manufacturer | Champion |
| Style Number | CPW253BR15 |
| Support Level | Maximum Support |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Manufacturer Part Number | CPW253BR15 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form