| Management number | 222989472 | Release Date | 2026/05/09 | List Price | $8.09 | Model Number | 222989472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 720524331373 |
|---|---|
| ASIN | B086MHPBRR |
| Color | Dark Blue/White Logo |
| Pattern | Letter Print |
| Fit Type | Loose Fit |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | BASSDASH |
| Model Name | Casual |
| Neck Style | Crew Neck |
| Sport Type | Fishing, Hiking |
| Style Name | Active Sporty |
| collartype | Tee |
| Fabric Type | 84% Polyester, 16% Spandex |
| Item Weight | 300 Grams |
| Sleeve Type | Long Sleeve |
| Manufacturer | Bassdash |
| Style Number | ea4d806b-5f75-4fbf-a30c-6b4754ce17ed |
| Material Type | Polyester, Spandex |
| Occasion Type | Hiking,Casual |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | ea4d806b-5f75-4fbf-a30c-6b4754ce17ed |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form