| Management number | 237080628 | Release Date | 2026/07/10 | List Price | $6.00 | Model Number | 237080628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715489644 |
|---|---|
| ASIN | B0DGLC16MT |
| Size | Large |
| Color | Gray Black |
| Material | Spandex & Nylon |
| Item Form | Ankle Sleeve, Ankle Support, Ankle Brace, Immobilizer |
| Brand Name | POSYTIVO |
| Sport Type | Volleyball, Tennis, Running, Football, Cycling |
| Unit Count | 1.0 Count |
| Item Weight | 2.4 ounces |
| Part Number | Parent-AB |
| Manufacturer | POSYTIVO |
| Item Thickness | 0.27 Inches |
| Item Dimensions | 9.64 x 4.13 x 0.27 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Ankle Sprain, Foot Drop, Plantar Fasciitis, Swelling, Tendinitis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form