| Management number | 228425354 | Release Date | 2026/05/31 | List Price | $7.44 | Model Number | 228425354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perforated single-layer palm improves comfort while reducing bunching3mm thick padded foam thumb overlay protects against blistersAirprene cuff provides protection and breathabilitySilicone-coated application tab ensures easy slip-onPolymesh backhand improves fit over knuckles and increases airflow.Trek-Dry finger gussets enhance mobility and wick away moistureSilicone-printed palm graphics improve grip and lever tractionDirect-inject logo completes the factory look.
| UPC | 841269185158 |
|---|---|
| ASIN | B09M2BT7Y1 |
| Size | XX-Large |
| Color | Fluo Yellow |
| Fit Type | Universal Fit |
| Brand Name | 100% |
| Glove Type | Motocross |
| Sport Type | Motorcycle Racing |
| Style Name | Motocross |
| Item Weight | 0.2 Ounces |
| Closure Type | Hook |
| Manufacturer | 1 |
| Model Number | 10008-00014 |
| Material Type | Synthetic Leather, Mesh |
| Item Type Name | Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Lightweight, Padded, Touch Screen Support |
| Included Components | Gloves |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 10008-00014 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00841269185158 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form